Detail produk:
Syarat-syarat pembayaran & pengiriman:
|
| Lensa: | 3X | Panjang fokus: | 2.8mm ~ 8mm |
|---|---|---|---|
| Pixel: | 2.0MP | Resolusi: | 1920 * 1080 @ 25 / 30fps |
| S / N Ratio: | > 50dB | Kompresi video: | H.264 / H.265 / M-JPEG |
| Kompresi Audio: | G711, PCM | Ingress Protection: | IP66 |
| Cahaya Tinggi: | hd ip security camera,ir ip camera |
||
Indoor 2.0MP / 4.0MP HD-IP Metal Case IR Mini Dome Camera Waterproof IP66
Fitur
※ Ukuran ringkas 2,5 inci, dalam ruangan
※ Dukungan audio (opsional)
※ ONVIF2.4; Mendukung fungsi P2P
※ Mendukung kompresi H.264 (H.265)
※ Pan / Tilt / Zoom, AB scan, tur tersedia
※ Kompatibel dengan HIKVISION, DAHUA, XM NVR
※ Kompatibel dengan platform Milestone, NUUO dan AXXON
Spesifikasi
| Model nomor. | WS-HD42F | |
| Sensor | 1/3 "Progres pemindaian progresif | 1/3 "CMOS 4MP OV4689 |
| Lensa | 3X 2.8mm ~ 8mm | 2.8 / 4/6 / 8MM |
| Total piksel | 2.0MP | 4.0MP |
| Piksel keluaran | 1920x1080 / 30fps 1920x1080 / 25fps | 2592x1520 / 30fps 2592x1520 / 25fps |
| BLC | Mendukung | |
| AGC | Otomatis / manual | |
| WB | Otomatis / manual / indoor / outdoor | |
| S / N Ratio | > 50 db | |
| kubah | ||
| Protokol Komunikasi | TCP / IP, HTTP, NTP, IGMP, DHCP, UDP, SMTP, RTP, RTSP, ARP, DDNS, DNS, HTTPS, P2P | |
| Kontrol Perangkat Lunak | IE, CMS, Platform Manajemen | |
| Kompresi video | H.264 / H.265 / M-JPEG | |
| Kompresi audio | G711, PCM | |
| Tampilan Seluler (opsional) | IPhone Android | |
| Rentang Rotasi | Pan: 0 ° ~ 355º, Tilt: 0 ° ~ 93 º | |
| Kecepatan rotasi | Pan: 0 ~ 25 ° / s, Tilt: 0 ~ 20 ° / dtk | |
| Auto Flip | Mendukung | |
| Poin Preset | Preset 220pcs (waktu tinggal 01-60 detik interval tersedia) | |
| Tur Penjaga | 3 kelompok (masing-masing kelompok 16 preset, waktu tinggal dan kecepatan dipilih) | |
| Kisaran pemindaian AB | Dukungan, 0-355º | |
| Kecepatan pemindaian AB | 1-9 nilai | |
| Suhu Operasional | (-15 ℃ ~ + 60 ℃) | |
| Menu operasi | Inggris | |
| Kontrol Otomatis IR LED | PWM | |
| Konsumsi | ≤10W | |
| Penangkal Petir | Tegangan transien 6000V | |
| Validasi terkait | IP66, CE, FCC, RoHs | |
| Parameter IR | ||
| Kontrol Otomatis IR LED | PWM | |
| Jarak IR | Hingga 15 meter | |
| LED | 2 PCS Array 35Mil IR LED | |
| Mendukung deteksi cahaya ambient | Penerangan IR pada 1-9 kelas dapat dipilih | |
Kontak Person: Nancy