|
Detail produk:
Syarat-syarat pembayaran & pengiriman:
|
| PATC - DZ313 (G): | Resolusi 384 x 288, lensa termal 19mm | PATC - D319 (G): | 384 x 288 resolusi, lensa termal 40mm |
|---|---|---|---|
| PATC - DZ613 (G): | Resolusi 640 x 288, lensa termal 19mm | PATC - DZ619 (G): | Resolusi 640 x 288, lensa termal 40mm |
| warna: | Hitam & putih | Materia: | Kasus PTZ Aluminium |
| Hari Light Camera Reolution: | 2.14MP | Berat badan: | 2.1kg |
| Menyoroti: | marine security cameras,marine surveillance camera |
||
IP66 SDI Weatherproof Long Range 20X Thermal Marine PTZ Cameras dengan Gyro Funtion
fitur
※ Uncategorized Amorf Silicon FPA, resolusi: 384x288 / 640x480
※ 1 / 2.8 "kamera visual warna CMOS, 2.14MP
※ Dual HD-SDI output untuk kamera visual warna dan kamera thermal imaging
※ Dual H.264 output untuk kamera visual warna dan kamera thermal imaging
※ Optical Gyro digital untuk stabilisasi gambar
※ Wide Dynamic Range (WDR)
※ Hari / Malam (ICR)
※ Soft alamat PTZ, self-adaptasi protokol dan baud rate
※ 10.8 - 28V variasi input tegangan lebar
※ Indeks tahan air: IP66
※ Mati otomatis dengan catu daya rendah
Spesifikasi teknis
| Model nomor. | PATC-DZ313 (G) | PATC-DZ319 (G) | PATC-DZ613 (G) | PATC-DZ619 (G) |
| Kamera Pencitraan Termal | ||||
| Tipe sensor | Uncategorized Amorphns Silicon FPA | |||
| Resolusi | 384 x 288 | 640 x 480 | ||
| Ukuran sensor | 17μm | |||
| Bukaan | 0,9 | |||
| Fokus | Tetap | |||
| Rasio Bingkai Gambar | 50HZ (PAL) / 60HZ (NTSC) | |||
| NETK (300K) | ≤60mk | |||
| Resolusi Sudut | 1.3 Mrad | |||
| FOV | 13mm: 28,2 ° x 21,3 ° | 19mm: 19,5 ° x 14,7 ° | 13mm: 45,4 ° x 34,8 ° | 40mm: 32,5 ° x 24,5 ° |
| Mendeteksi Range | Kendaraan: 1758m Man: 380m | Kendaraan: 2570m Manusia: 550m | Kendaraan: 1758m Man: 380m | Kendaraan: 2570m Manusia: 550m |
| Rentang Pengakuan | Kendaraan: 439m Man: 95m | Kendaraan: 640m Man: 130m | Kendaraan: 439m Man: 95m | Kendaraan: 640m Man: 130m |
| Tampilan Video | Hot Hitam / Putih Panas | |||
| Zoom digital | 1X, 2X, 4X | |||
| Daylight Imaging Camera | ||||
| Sensor video | 1 / 2.8 "CMOS Scan Progresif | |||
| Sensor gambar | 2.14MP | |||
| Sistem Sinyal (NET) | 1080P / 30,1080P / 25,720P / 60,720P / 50,720P / 30,720P / 25 | |||
| Sistem Sinyal (SDI) | 1080P30,1080I60,720P60,720P30,1080P25,1080I50,720P50,720P25 | |||
| Lensa | Fokus Tetap Manual | |||
| WDR | Hidup / Mati | |||
| DNR | 1 - 5 Langkah / Mati | |||
| Siang / malam | Auto / Manual | |||
| PTZ | ||||
| Pan Range | 360 ° Terus menerus | |||
| Kecepatan Pan | Kecepatan kontrol: 0,04 ° - 100 ° / s; Kecepatan preset: 100 ° / s | |||
| Tilt Range | -15 ° - 90 ° (Auto Flip) | |||
| Tilt Speed | Kontrol: 0,2 ° - 60 ° / s, disesuaikan; Kecepatan Preset: 60 ° / s | |||
| Preset | 256 | |||
| Predetion Preset | ± 0,2 ° | |||
| Langsing digital | 1 Axis (Opsional) | |||
| Jaringan | ||||
| Resolusi gambar | 1920 * 1080 @ 30fps | |||
| Kompresi gambar | H.264 | |||
| Kompresi Audio | AAC | |||
| Protokol | HTTP, RSTP, TCP, UDP, ONVIF | |||
| Simultan Live View | Sampai 10 | |||
| Aliran ganda | iya nih | |||
| Antarmuka Ethernet | 10 / 100M | |||
| Antarmuka audio | 1 LINE IN | |||
| Umum | ||||
| Bahasa menu | Inggris | |||
| Antarmuka kontrol | RS-485 | |||
| Alamat | 0 - 255 | |||
| Protokol Comm | PELCO-P / PELCO-D (Self-Adaptive) | |||
| Baud Rate | 2400bps, 4800bps, 9600bps, 19200bps (Self Adaptive) | |||
| Tegangan | DC 10.8 -28V | |||
| Kekuasaan | Min: 12W; Max: 25W | |||
| Suhu Kerja | -30 ° C - + 55 ° C | |||
| Kode IP | IP66 | |||
| Ukuran | Φ135,9 (mm) x 192 (mm) | |||
| Berat | 2.1kg | |||

Dimensional Drwing

Kontak Person: Mrs. Nancy
Tel: 86-755-26007301
Faks: 86-755-23324921