Detail produk:
Syarat-syarat pembayaran & pengiriman:
|
| Optical Zoom: | 28X | Digital Zoom: | 12 X |
|---|---|---|---|
| Resolusi: | 550TVL | Lensa: | F1.6-F4.5, f = 3.4-122.4mm |
| Sudut pandang: | 57,8 ° (lebar) hingga 1,7 ° (tele) | cahaya putih: | 60m |
| tegangan: | DC10.8-28V | Berat badan: | 4.9kg |
| Cahaya Tinggi: | marine security cameras,marine surveillance camera |
||
Sony EX-View HAD CCD Aluminium Case Putih Cahaya Marine PTZ Kamera 550 TVL Resolusi 28X / 36X Optical Zoom
Spesifikasi teknis
| Model nomor. | PAC-S3601P (N) -IR | PAC-S2801P (N) -IR |
| Kamera | ||
| Sensor gambar | 1/4 "SONY EX-View HAD CCD | |
| Pixel yang Efektif | PAL: 752 (H) x 582 (V); NTSC: 768 (H) x 494 (V) | |
| Resolusi | 550TVL | |
| Zoom Optik | 36X | 28X |
| Zoom Digital | 12X | |
| Min Iluminasi | 0.01Lux (Lampu Mati); 0Lux (Lampu Aktif) | 0,0015Lux (Lampu Mati); 0Lux (Lampu Aktif) |
| Keseimbangan Putih | Mobil | |
| Fokus | Otomatis / Manual | |
| Eksposur | Otomatis / Manual | |
| S / N Ratio | Tidak kurang dari 50DB | |
| BLC | Hidup / Mati | |
| WDR | Hidup / Mati | Tidak |
| Stabilisasi Gambar Digital | Hidup / Mati | |
| Digital Noise Reduction | 1-5 langkah / Mati | |
| Hari / Malam | iya nih | |
| Lensa | F1.6 - F4.5, f = 3.4 - 122.4mm | F1.35 - F3.7, f = 3.5 - 98mm |
| Lihat Sudut | 57,8 ° (lebar) hingga 1,7 ° (tele) | 55,8 ° (lebar) hingga 2,1 ° (tele) |
| PTZ | ||
| Rentang Pan | 360 ° Berkelanjutan | |
| Kecepatan Pan | 0,04 ° - 90 ° / s, dapat disesuaikan | |
| Tilt Range | -15 ° - 90 ° (Auto Flip) | |
| Kecepatan Tilt | 0,3 ° - 60 ° / s, dapat disesuaikan | |
| Kecepatan Preset | Pan: 120 ° / s; Tilt: 90 ° / dtk | |
| Preset | 256 | |
| Preset Predicion | ± 0,05 ° | |
| IR Light | ||
| IR Wave Lenth | 850nm / 940nm | |
| Lamp Power (dengan driver) | 30W (850nm) / 15W (940nm) | |
| Kekuatan Cahaya / Kecerahan | 10W (850nm) / 5W (940nm) | |
| Jarak | 120m (850nm) / 60M (940nm) | |
| Beralih | Otomatis / Manual | |
| Umum | ||
| Comm. Antarmuka | RS485 | |
| Protokol | PELCO-P / PELCO-D (self-adaptive) | |
| Alamat | 0 - 255 | |
| Baud Rate | 2400bps, 4800bps, 9600bps, 19200bps (self-adaptive) | |
| Konsumsi daya | 20W (Defogger dan lampu mati); 40W (Defogger aktif dan mati lampu); 70W (Defogger dan menyala) | |
| Suhu kerja | -25 ° C - + 65 ° C | |
| Tegangan | DC10.8V - 28V | |
| Kode IP | IP67, TVS, Anti-Surge | |
| Ukuran | Standar: Φ190 (mm) x 275 (mm); Dengan Damper: Φ190 (mm) x 300 (mm) | |
| Berat | Standar: 4.9kg; Opsional: 5.65kg (dengan peredam) | |
fitur
※ Aluminium PTZ case dengan kekuatan tinggi
※ indeks IP hingga IP67, bukti cuaca penuh
※ Sistem Power aux IR, jangkauan hingga 120 meter
※ Wiper jendela tersembunyi yang mulus dengan kecepatan yang dapat disesuaikan
※ Built-in defogger
※ Desain baru sistem penggerak, penentuan posisi PTZ hingga +/- 0,05 °
※ Baud rate, protokol self-adaptive
※ Stabilisasi gambar digital (DIS)
※ Flip gambar untuk penyangga berdiri / langit-langit
※ Hari / Malam (ICR)
※ 10.8 - Masukan tegangan 28V
※ Power-off otomatis dengan catu daya rendah

Kontak Person: Nancy